| 12 сентября | Torino | RUSSIA | ISRAEL | 1-2 | 10 ин. |
| 13 сентября | Torino | GREAT BRITAIN | RUSSIA | 6-7 | |
| 14 сентября | Torino | RUSSIA | FRANCE | 4-5 | |
| 15 сентября | Settimo | RUSSIA | UKRAINE | 15-5 | 7 ин. |
| 16 сентября | Torino | AUSTRIA | RUSSIA | 4-14 | 7 ин. |
| 18 сентября | Torino | RUSSIA | GERMANY | 1-4 | 10 место |
Состав команды
| # | Player | POS | B/T | Club | YOB |
|---|---|---|---|---|---|
| 22 | BALAN PETR | P | L/L | РусСтар | 1996 |
| 77 | BALAN VADIM | P | R/R | РусСтар | 1993 |
| 2 | BOLGOV ALEXANDER | OF | R/R | Москвич | 1991 |
| 10 | BULTE PINYA FRANK ANTONIO | IF | S/R | Москвич | 1997 |
| 98 | CASTELLO AMADOR RODY YASMANY | P | R/R | РусСтар | 1994 |
| 24 | CASTILLO VELAZQUEZ DAVID ALEJANDRO | IF | R/R | РусСтар | 1987 |
| 81 | CHERMOSHENTSEV KIRILL | IF | R/R | Волки | 1990 |
| 13 | ILIN VLADISLAV | P | R/R | РусСтар | 1999 |
| 17 | KUZNETSOV ANTON | P | R/L | Москвич | 1998 |
| 18 | LEONOV DENIS | P/IF | R/R | Москвич | 1994 |
| 19 | LOBANOV ANDREI | P | L/L | Волки | 1990 |
| 20 | LOGVINOV ARTEM | IF | R/R | Волки | 2002 |
| 66 | LUKASHEVICH ALIAKSEI | P | R/R | РусСтар | 1994 |
| 27 | MAKARKIN MAKSIM | C | R/R | Москвич | 1998 |
| 23 | MONAKHOV MAXIM | OF | R/R | Волки | 1985 |
| 15 | MONAKHOV NIKITA | C | R/R | Волки | 1989 |
| 0 | PATON JAMES THOMAS | P | L/L | РусСтар | 1999 |
| 31 | PERES NUNES IAN ALEKHANDRO | C/IF | R/R | РусСтар | 1997 |
| 51 | RODRIGUEZ TELLES ADRIAN | P | R/R | РусСтар | 1991 |
| 7 | SHTYKHER DMITRY | P | R/R | РусСтар Юность | 1996 |
| 11 | SOLER HINOJOSA GEIDYS | OF | R/R | РусСтар | 1982 |
| 99 | TRUSOV ANTON | IF | R/R | РусСтар | 2002 |
| 47 | VALIENTE LUIS YUNIOR | IF | R/R | РусСтар | 1993 |
| 38 | VASILEV VIACHESLAV | OF | R/R | Волки | 1985 |
| # | Name | POS |
|---|---|---|
| 78 | TIMAKOV VLADIMIR | Manager/Head Coach |
| 90 | MISHIMA HAYATO | 3B Coach |
| — | KHACHATRIAN SAMVEL | Coach |
| 87 | SHIROKIY ANTON | 1B Coach |
Итоговое положение команд
| # | Team | Overall Records | W | L |
|---|---|---|---|---|
| 1 | NED | NED Roster Stats: Batting Pitching Fielding | 6 | 0 |
| 2 | ISR | ISR Roster Stats: Batting Pitching Fielding | 5 | 1 |
| 3 | ITA | ITA Roster Stats: Batting Pitching Fielding | 5 | 1 |
| 4 | ESP | ESP Roster Stats: Batting Pitching Fielding | 4 | 2 |
| 5 | CZE | CZE Roster Stats: Batting Pitching Fielding | 4 | 2 |
| 6 | GBR | GBR Roster Stats: Batting Pitching Fielding | 2 | 4 |
| 7 | CRO | CRO Roster Stats: Batting Pitching Fielding | 3 | 3 |
| 8 | BEL | BEL Roster Stats: Batting Pitching Fielding | 1 | 5 |
| 9 | GER | GER Roster Stats: Batting Pitching Fielding | 4 | 2 |
| 10 | RUS | RUS Roster Stats: Batting Pitching Fielding | 3 | 3 |
| 11 | AUT | AUT Roster Stats: Batting Pitching Fielding | 3 | 3 |
| 12 | SWE | SWE Roster Stats: Batting Pitching Fielding | 2 | 4 |
| 13 | UKR | UKR Roster Stats: Batting Pitching Fielding | 2 | 4 |
| 14 | GRE | GRE Roster Stats: Batting Pitching Fielding | 2 | 4 |
| 15 | FRA | FRA Roster Stats: Batting Pitching Fielding | 2 | 4 |
| 16 | SVK | SVK Roster Stats: Batting Pitching Fielding | 0 | 6 |