Box Score

×åìïèîíàò Ðîññèè 2015

ÌÎÑÊÎÂÈß


 

Game Results

 
×åìïèîíàò Ðîññèè 2015
Game Results for ÌÎÑÊÎÂÈß (as of Jul 11, 2017)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ×Ð2015  Pitcher of record  Attend  Time 
May 30, 2015  at  ÁÀËÀØÈÕÀ    2-5  L     2-6-1  5-6-2     0-1-0  0-1-0   A.VASILEV (L 0-1)  15  2-11 
May 31, 2015    ÁÀËÀØÈÕÀ  4-2       4-11-1  2-8-1     1-1-0  1-1-0   BEJUASHVILI (W 1-0)  30  2-08 
Jun 06, 2015  at  ÞÍÎÑÒÜ ÌÎÑÊÂÛ  16-5       16-11-1  5-5-4     2-1-0  2-1-0   SHAGAROV (W 1-0)  45  1-58 
Jun 07, 2015    ÞÍÎÑÒÜ ÌÎÑÊÂÛ  11-10       11-11-4  10-10-6     3-1-0  3-1-0   AL.BOGATYREV (W 1-0)  60  2-25 
Jun 12, 2015  at  ÃÐÈÍ ÑÎÊÑ  22-10       22-15-1  10-16-6     4-1-0  4-1-0   AR.ARTAMONOV (W 1-0)  15  2-46 
Jun 13, 2015    ÃÐÈÍ ÑÎÊÑ  11-1       11-16-2  1-2-3     5-1-0  5-1-0   TOROPOV (W 1-0)  30  2-07 
Jun 20, 2015  at  ÌÎÑÊÂÈ×  5-3       5-10-3  3-8-0     6-1-0  6-1-0   AKISHEV (W 1-0)  30  2-28 
Jun 21, 2015    ÌÎÑÊÂÈ×  8-2       8-10-2  2-9-3     7-1-0  7-1-0   TOROPOV (W 1-0)  30  2-29 
Jul 04, 2015  at  ÑØÎÐ ¹42  8-5       8-13-1  5-10-1     8-1-0  8-1-0   AR.ARTAMONOV (W 1-0)  70  2-55 
Jul 05, 2015    ÑØÎÐ ¹42    8-12  L     8-6-4  12-13-3     8-2-0  8-2-0   A.VASILEV (L 0-1)  40  2-51 
Jul 26, 2015  at  ÊÐÛÌ  15-8       15-13-1  8-8-3     9-2-0  9-2-0   TOROPOV (W 1-0)  13  2-12 
Jul 26, 2015    ÊÐÛÌ  10-3       10-9-0  3-7-3     10-2-0  10-2-0   SHAGAROV (W 1-0)  13  1-47 
Aug 01, 2015  at  ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ  41-0       41-27-0  0-1-4     11-2-0  11-2-0   PIRALTA (W 1-0)  2-04 
Aug 01, 2015    ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ  31-0       31-23-0  0-2-9     12-2-0  12-2-0   AL.BOGATYREV (W 1-0)  37  1-27 
Aug 15, 2015  at  ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ Ñ-Ï  12-5       12-12-4  5-12-5     13-2-0  13-2-0   A.VASILEV (W 1-0)  13  2-16 
Aug 15, 2015    ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ Ñ-Ï  17-0       17-11-0  0-1-2     14-2-0  14-2-0   TOROPOV (W 1-0)  13  1-14 
F*  Aug 21, 2015  at  ÑØÎÐ ¹42    0-8  L     0-1-4  8-12-0     14-3-0  14-3-0   TOROPOV (L 0-1)  30  2-17 
F*  Aug 22, 2015  at  ÑØÎÐ ¹42  14-5       14-15-1  5-5-0     15-3-0  15-3-0   PLATONOV (W 1-0)  30  3-20 
F*  Aug 23, 2015    ÑØÎÐ ¹42    0-20  L     0-4-5  20-13-1     15-4-0  15-4-0   AKISHEV (L 0-1)  45  3-07 
F*  Aug 27, 2015    ÑØÎÐ ¹42    4-6  L     4-7-1  6-10-2     15-5-0  15-5-0   TOROPOV (L 0-2)  25  2-53 
F*  Aug 28, 2015    ÑØÎÐ ¹42    8-11  L     8-8-1  11-12-1     15-6-0  15-6-0   AL.BOGATYREV (L 0-1)  50  2-30 

() extra inning game

 

Overall Statistics

 
×åìïèîíàò Ðîññèè 2015
Overall Statistics for ÌÎÑÊÎÂÈß (as of Jul 11, 2017)
(All games Sorted by Batting avg)

• Record: 15-6 • Home: 7-4 • Away: 8-2 • ×Ð2015: 15-6 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
ÑÎËÎÂÜÅÂ ÑÅÐÃÅÉ   .446  19-19  74  22  33  11