×åìïèîíàò Ðîññèè 2009
×åìïèîíàò Ðîññèè 2009
ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ
Game Results
×åìïèîíàò Ðîññèè 2009
Game Results for ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ (as of Sep 18, 2009)
(All games)
Game date Opposing team Score Overall ×Ð2009 Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*May 16, 2009 ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ 4-5 L 0- 1- 0 0- 1- 0 TKACHEV (L 0-1) 25 2:55
*May 17, 2009 ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ 5-7 L 0- 2- 0 0- 2- 0 KOLISANOV (L 0-1) 30 2:55
*May 24, 2009 at ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ W 12-10 1- 2- 0 1- 2- 0 USHANOV (W 1-0) 0 2:00
*May 24, 2009 at ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ W 4-3 2- 2- 0 2- 2- 0 DENISOV (W 1-0) - 15:0
*Jun 13, 2009 at ÑÊÂ 15-17 L 2- 3- 0 2- 3- 0 OLENICHEV (L 0-1) 0 4:20
*Jun 14, 2009 at ÑÊÂ W 11-2 3- 3- 0 3- 3- 0 DENISOV (W 1-0) 0 2:50
*Jun 27, 2009 ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 W 11-10 4- 3- 0 4- 3- 0 KOLISANOV (W 1-0) 25 3:40
*Jun 28, 2009 ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 W 19-2 5- 3- 0 5- 3- 0 DENISOV (W 1-0) 20 2:08
*Jul 04, 2009 at ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 W 14-4 6- 3- 0 6- 3- 0 OLENICHEV (W 1-0) 0
*Jul 05, 2009 at ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 W 14-4 7- 3- 0 7- 3- 0 DENISOV (W 1-0) 0 3-00
*Jul 11, 2009 ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ 3-6 L 7- 4- 0 7- 4- 0 TKACHEV (L 0-1) 0 2-10
*Jul 11, 2009 ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 W 12-7 8- 4- 0 8- 4- 0 USHANOV (W 1-0) 0 2-30
*Jul 12, 2009 ßÐÎÑËÀÂÑÊÈÅ ÌÅÄÂÅÄÈ 2-3 L 8- 5- 0 8- 5- 0 DENISOV (L 0-1) 0 1-50
*Jul 12, 2009 ÑÏÀÐÒÀÊ-ÑÂßÒÎÃÎÐ-975 W 9-4 9- 5- 0 9- 5- 0 USHANOV (W 1-0) 0 2-20
*Aug 01, 2009 at ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ W 5-4 10- 5- 0 10- 5- 0 USHANOV (W 1-0) 20 3:08
*Aug 02, 2009 at ÖÑÊ ÂÂÑ - ÑÄÞÑØÎÐ 4-6 L 10- 6- 0 10- 6- 0 TKACHEV (L 0-1) 50 2:30
*Aug 08, 2009 at 78-ÛÅ W 9-8 11- 6- 0 11- 6- 0 USHANOV (W 1-0) 0 2:35
*Aug 09, 2009 at 78-ÛÅ W 13-5 12- 6- 0 12- 6- 0 TKACHEV (W 1-0) 0
*Aug 22, 2009 at ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 4-6 L 12- 7- 0 12- 7- 0 USHANOV (L 0-1) 0 2-55
*Aug 23, 2009 at ÃÐÈÍ ÑÎÊÑ-ÑÄÞÑØÎÐ-42 3-10 L 12- 8- 0 12- 8- 0 DENISOV (L 0-1) 0 2-50
*Sep 05, 2009 ÑÊÂ W 11-8 13- 8- 0 13- 8- 0 USHANOV (W 1-0) 15 3:47
*Sep 06, 2009 ÑÊÂ 7-12 L 13- 9- 0 13- 9- 0 KOLISANOV (L 0-1) 25 3:15
*Sep 12, 2009 78-ÛÅ W 11-0 14- 9- 0 14- 9- 0 USHANOV (W 1-0) 35 1:55
*Sep 13, 2009 78-ÛÅ 5-12 L 14-10- 0 14-10- 0 DENISOV (L 0-1) 25 2:40
() extra inning game
Overall Statistics
×åìïèîíàò Ðîññèè 2009
Overall Statistics for ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ (as of Sep 18, 2009)
(All games Sorted by Batting avg)
Record: 14-10 Home: 6-6 Away: 8-4 ×Ð2009: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
ÒÊÀ×Å ÑÅÐÃÅÉ....... .339 20-17 62 18 21 3 1 0 8 12 4 7 6-9
ÄÅÍÈÑÎÂ ÏÅÒÐ........ .316 24-23 95 22 30 7 0 0 18 11 2 15 6-9
ÎËÅÍÈ×Å ÞÐÈÉ....... .238 23-22 84 27 20 2 0 0 9 15 5 16 27-28
ÐÓÑÀÊÎÂ ÂÀËÅÐÈÉ..... .233 23-22 86 23 20 5 0 0 15 9 5 13 6-7
ÇÀÉÊÎÂ ÒÈÌÎÔÅÉ...... .232 18-18 56 24 13 0 0 0 4 16 3 11 6-9
ÐÎÃÓÍÎÂ ÄÀÍÈÈË...... .209 24-23 67 16 14 1 0 0 14 14 3 12 2-3
ÊÎËÈÑÀÍÎÂ ÀÍÀÒÎËÈÉ.. .192 24-23 73 26 14 3 1 0 11 15 3 25 17-18
--------------
ÏÅÒÐÎÂ ÄÌÈÒÐÈÉ...... .385 6-3 13 3 5 0 0 0 6 3 1 2 0-2
ÈÂÀÍÎÂ ÀÐÒÅÌ........ .348 14-12 46 11 16 4 0 0 13 2 3 3 4-4
ËߨÅÍÊÎ ÔÅÄÎÐ....... .314 13-12 35 5 11 3 0 0 10 4 3 5 1-1
ÌÅÍÅÍÄÅÇ ÇÀÉÀÑ...... .267 6-3 15 4 4 1 0 1 1 1 0 0 1-1
ßÌÀÊÀÂÀ ÑÅ.......... .250 6-5 20 5 5 1 0 0 3 5 0 0 0-0
ÑÈÑÞÊ ÀËÅÊÑÀÍÄÐ..... .238 13-12 42 11 10 1 0 0 4 12 0 4 5-5
ÓØÀÍÎÂ ÀØÓÐ......... .227 13-11 44 5 10 4 1 1 13 6 1 15 3-5
ÁÎËÃÎÂ ÀÍÒÎÍ........ .208 10-5 24 4 5 1 0 0 4 3 1 3 4-4
ÁÎÄßÍ ÄÅÍÈÑ......... .000 5-4 8 1 0 0 0 0 1 3 1 1 0-0
ÁÅËÈÊÈÍ ÌÈÕÀÈË...... .000 5-3 5 2 0 0 0 0 1 7 0 3 0-0
ÍÎÂÎÊØÎÍÎÂ ÄÅÍÈÑ.... .000 2-0 2 0 0 0 0 0 0 0 0 1 0-0
Totals.............. .255 24-24 777 207 198 36 3 2 135 138 35 136 88-105
Opponents........... .233 24-24 737 155 172 21 1 1 105 193 19 148 57-76
LOB - Team (206), Opp (238). DPs turned - Team (14), Opp (7). IBB - Team (0), Opp
(2). Picked off - DENISOV 3, BOLGOV 2, BODYAN 2, OLENICHEV 1, USHANOV 1, ZAYKOV 1,
TKACHEV 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
ÄÅÍÈÑÎÂ ÏÅÒÐ........ 2.87 4-3 11 6 4 0/0 0 59.2 65 31 19 25 45
ÓØÀÍÎÂ ÀØÓÐ......... 2.90 7-1 10 8 4 1/0 0 59.0 36 48 19 74 51
ÒÊÀ×Å ÑÅÐÃÅÉ....... 5.67 1-3 10 4 0 0/0 1 39.2 38 31 25 42 29
ÊÎËÈÑÀÍÎÂ ÀÍÀÒÎËÈÉ.. 8.27 1-2 7 5 0 0/0 0 20.2 18 30 19 40 14
--------------
ÎËÅÍÈ×Å ÞÐÈÉ....... 3.52 1-1 3 1 0 0/0 0 7.2 9 9 3 6 4
ÏÅÒÐÎÂ ÄÌÈÒÐÈÉ...... 4.50 0-0 3 0 0 0/0 1 6.0 6 4 3 2 4
ÌÅÍÅÍÄÅÇ ÇÀÉÀÑ...... 18.00 0-0 1 0 0 0/0 0 1.0 0 2 2 4 1
Totals.............. 4.18 14-10 24 24 8 1/0 2 193.2 172 155 90 193 148
Opponents........... 5.08 10-13 24 24 9 0/0 1 191.1 198 207 108 138 136
PB - Team (24), ZAYKOV 20, YAMAKAVA 4, Opp (30). Pickoffs - Team (10), DENISOV 4,
ZAYKOV 3, USHANOV 1, KOLISANOV 1, TKACHEV 1, Opp (11). SBA/ATT - ZAYKOV (43-56),
USHANOV (23-29), DENISOV (15-24), YAMAKAVA (9-12), TKACHEV (8-10), KOLISANOV
(5-6), ROGUNOV (5-5), OLENICHEV (4-5), PETROV D. (2-2).
×åìïèîíàò Ðîññèè 2009
Overall Statistics for ÑÅÂÅÐÍÛÅ ÇÂÅÇÄÛ-ÑÏÁ (as of Sep 18, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ÁÅËÈÊÈÍ ÌÈÕÀÈË...... 1 1 0 0 1.000 0 0 0 --- 0 0
ÍÎÂÎÊØÎÍÎÂ ÄÅÍÈÑ.... 1 1 0 0 1.000 0 0 0 --- 0 0
ÑÈÑÞÊ ÀËÅÊÑÀÍÄÐ..... 66 29 35 2 .970 5 0 0 --- 0 0
ßÌÀÊÀÂÀ ÑÅ.......... 41 32 7 2 .951 2 9 3 .750 4 0
ÐÎÃÓÍÎÂ ÄÀÍÈÈË...... 230 209 9 12 .948 10 5 0 1.000 0 0
ÒÊÀ×Å ÑÅÐÃÅÉ....... 86 32 48 6 .930 5 8 2 .800 0 0
ÇÀÉÊÎÂ ÒÈÌÎÔÅÉ...... 150 117 21 12 .920 1 43 13 .768 20 0
ÌÅÍÅÍÄÅÇ ÇÀÉÀÑ...... 22 13 7 2 .909 1 0 0 --- 0 0
ÊÎËÈÑÀÍÎÂ ÀÍÀÒÎËÈÉ.. 38 23 10 5 .868 0 5 1 .833 0 0
ÐÓÑÀÊÎÂ ÂÀËÅÐÈÉ..... 41 33 2 6 .854 0 0 0 --- 0 0
ÓØÀÍÎÂ ÀØÓÐ......... 45 6 32 7 .844 2 23 6 .793 0 0
ÄÅÍÈÑÎÂ ÏÅÒÐ........ 114 27 69 18 .842 7 15 9 .625 0 0
ÎËÅÍÈ×Å ÞÐÈÉ....... 65 22 32 11 .831 2 4 1 .800 0 0
ÏÅÒÐÎÂ ÄÌÈÒÐÈÉ...... 17 7 7 3 .824 0 2 0 1.000 0 0
ËߨÅÍÊÎ ÔÅÄÎÐ....... 11 7 2 2 .818 0 0 0 --- 0 0
ÁÎÄßÍ ÄÅÍÈÑ......... 13 7 3 3 .769 1 0 0 --- 0 0
ÈÂÀÍÎÂ ÀÐÒÅÌ........ 18 11 1 6 .667 0 0 0 --- 0 0
ÁÎËÃÎÂ ÀÍÒÎÍ........ 9 4 0 5 .444 0 0 0 --- 0 0
Totals.............. 968 581 285 102 .895 14 57 19 .750 24 0
Opponents........... 997 574 290 133 .867 7 88 17 .838 30 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game
Copyright Russian Baseball Federation (c), 2009