Box Score

×åìïèîíàò Ðîññèè 2016

Team Statistics


 

Overall Statistics

 
×åìïèîíàò Ðîññèè 2016
×Ð2016 Overall Statistics (as of Jul 11, 2017)
(All games Sorted by Batting avg)

Team   avg  G  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ÌÎÑÊÎÂÈß   .372  11  376  117  140  20  20  2  100  206  .548  53  6  33  6  .451  6  2  11-12  252  113  18  .953 
ÌÎÑÊÂÈ×-1   .312  10  327  89  102  28  3  1  53  139  .425  52  10  62  5  .421  1  3  20-22  222  80  27  .918 
ÑØÎÐ ¹42   .298  15  483  134  144  21  11  0  97  187  .387  100  11  78  4  .424  7  5  43-52  357  135  26  .950 
ÞÍÎÑÒÜ ÌÎÑÊÂÛ   .270  14  440  93  119  22  10  2  70  167  .380  63  10  77  4  .372  3  3  32-37  326  137  40  .920 
ÊÐÛÌ   .261  12  337  56  88  22  5  4  50  132  .392  38  8  71  7  .348  2  2  32-37  258  102  35  .911 
ÃÐÈÍ ÑÎÊÑ   .253  13  395  79  100  19  2  7  62  144  .365  87  12  84  10  .400  3  3  23-31  303  110  39  .914 
ÂÛÁÎÐÆÀÍÈÍ   .242  10  285  54  69  14  2  0  38  87  .305  43  18  63  6  .374  2  4  9-12  204  92  38  .886 
ÁÀËÀØÈÕÀ   .231  8  225  54  52  9  3  0  31  67  .298  55  5  50  3  .384  7  1  34-39  174  81  16  .941 
ÑÁ. ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃÀ  .162  6  142  27  23  3  0  1  12  29  .204  35  4  49  3  .343  0  0  12-15  112  64  21  .893 
ÌÎÑÊÂÈ×-2   .126  11  222  10  28  4  0  0  4  32  .144  29  3  55  4  .236  0  1  6-6  176  73  53  .825 
Totals   .268  110  3232  713  865  162  56  17  517  1190  .368  555  87  622  52  .386  31  24  222-263  2384  987  313  .915 

CI - M-1 1.


(All games Sorted by Earned run avg)

Team   era  w-l  g  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ÑØÎÐ ¹42   1.82  14-1  15  4  1/1  0  119.0  81  38  24  61  108  15  5  0  428  .189  7  7  0  1  0 
ÁÀËÀØÈÕÀ   2.64  4-4  8  2  2/1  0  58.0  37  40  17  50  53  6  1  0  209  .177  3  4  0  1  1 
ÌÎÑÊÎÂÈß   3.43  10-1  11  4  3/1  1  84.0  63  44  32  50  79  9  6  0  298  .211  5  11  0  4  3 
ÌÎÑÊÂÈ×-1   4.62  5-5  10  5  1/0  0  74.0  65  56  38  50  79  9  3  3  288  .226  4  3  0  4  1 
ÂÛÁÎÐÆÀÍÈÍ   4.63  2-7  10  4  0/0  0  68.0  77  67  35  53  49  12  7  0  277  .278  6  14  0  0  2 
ÞÍÎÑÒÜ ÌÎÑÊÂÛ   5.22  8-6  14  3  1/1  0  108.2  128  91  63  69  71  24  10  0  444  .288  10  16  0  2  7 
ÃÐÈÍ ÑÎÊÑ   6.95  5-7  13  5  0/0  0  101.0  141  104  78  56  59  26  9  4  444  .318  7  2  0  5  2 
ÊÐÛÌ   8.06  4-8  12  1  0/0  0  86.0  131  92  77  47  74  21  9  2  382  .343  6  6  0  6  4 
ÑÁ. ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃÀ  9.64  2-4  6  3  1/0  0  37.1  51  55  40  44  17  14  0  6  168  .304  13  11  1  3  1 
ÌÎÑÊÂÈ×-2   10.74  0-11  11  4  0/0  0  58.2  91  126  70  75  33  26  6  2  294  .310  7  13  2  5  3 
Totals   5.37  54-54  110  35  9/4  1  794.2  865  713  474  555  622  162  56  17  3232  .268  68  87  3  31  24 

PB - YM 11, M-2 10, BAL 8, KRM 6, SOCKS 5, SPB 5, MOS 4, M-1 4, 42 4, VYB 3. Pickoffs - MOS 6, KRM 5, 42 4, SOCKS 3, VYB 3, YM 2, SPB 1.


(All games Sorted by Fielding pct)

Team   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ÌÎÑÊÎÂÈß   383  252  113  18  .953  8  19  8  .704  4  0 
ÑØÎÐ ¹42   518  357  135  26  .950  14  9  4  .692  4  0 
ÁÀËÀØÈÕÀ   271  174  81  16  .941  4  8  6  .571  8  0 
ÞÍÎÑÒÜ ÌÎÑÊÂÛ   503  326  137  40  .920  13  26  3  .897  11  0 
ÌÎÑÊÂÈ×-1   329  222  80  27  .918  0  30  3  .909  4  1 
ÃÐÈÍ ÑÎÊÑ   452  303  110  39  .914  12  14  3  .824  5  0 
ÊÐÛÌ   395  258  102  35  .911  7  22  1  .957  6  0 
ÑÁ. ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃÀ  197  112  64  21  .893  1  25  4  .862  5  0 
ÂÛÁÎÐÆÀÍÈÍ   334  204  92  38  .886  5  20  7  .741  3  0 
ÌÎÑÊÂÈ×-2   302  176  73  53  .825  3  49  2  .961  10  0 
Totals   3684  2384  987  313  .915  67  222  41  .844  60  1 

 

Analysis Statistics

 
×åìïèîíàò Ðîññèè 2016
×Ð2016 BATTING ANALYSIS (as of Jul 11, 2017)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ÑØÎÐ ¹42   10  30  .333  134  453  .296  91  300  .303  53  183  .290  18  47  .383  59  114  .518  125  117  1.1 
ÁÀËÀØÈÕÀ   0  0  ---  52  225  .231  32  131  .244  20  94  .213  2  13  .154  28  59  .475  64  52  1.2 
ÊÐÛÌ   20  77  .260  68  260  .262  50  159  .314  38  178  .213  3  10  .300  27  89  .303  78  89  0.9 
ÌÎÑÊÂÈ×-1   6  24  .250  96  303  .317  70  202  .347  32  125  .256  2  17  .118  35  73  .479  67  81  0.8 
ÌÎÑÊÂÈ×-2   0  0  ---  28  222  .126  15  106  .142  13  116  .112  0  7  .000  22  63  .349  35  91  0.4 
ÌÎÑÊÎÂÈß   11  55  .200  129  321  .402  88  214  .411  52  162  .321  8  18  .444  31  80  .388  113  80  1.4 
ÃÐÈÍ ÑÎÊÑ   1  22  .045  99  373  .265  63  221  .285  37  174  .213  4  19  .211  35  103  .340  83  112  0.7 
ÑÁ. ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃÀ  0  0  ---  23  142  .162  14  75  .187  9  67  .134  3  15  .200  16  38  .421  18  38  0.5 
ÂÛÁÎÐÆÀÍÈÍ   2  11  .182  67  274  .245  41  169  .243  28  116  .241  5  24  .208  33  71  .465  53  80  0.7 
ÞÍÎÑÒÜ ÌÎÑÊÂÛ   6  45  .133  113  395  .286  81  242  .335  38  198  .192  4  21  .190  39  108  .361  121  98  1.2 
Totals   56  264  .212  809  2968  .273  545  1819  .300  320  1413  .226  49  191  .257  325  798  .407  757  838  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
ÑØÎÐ ¹42   2  11  .182  73  212  .344  43  75  .573  42  158  .266  34  192  356  .539  32  125  29  29  24 
ÁÀËÀØÈÕÀ   1  3  .333  20  99  .202  12  39  .308  16  75  .213  14  75  157  .478  26  60  13  7  12 
ÊÐÛÌ   0  2  .000  34  113  .301  17  27  .630  26  103  .252  17  84  175  .480  18  60  15  15  7 
ÌÎÑÊÂÈ×-1   0  1  .000  51  148  .345  16  36  .444  39  110  .355  22  122  225  .542  24  83  19  13  12 
ÌÎÑÊÂÈ×-2   0  4  .000  4  60  .067  2  12  .167  5  67  .075  1  40  112  .357  14  55  12  17  20 
ÌÎÑÊÎÂÈß   0  3  .000  63  134  .470  36  45  .800  55  137  .401  33  145  248  .585  31  88  16  13  9 
ÃÐÈÍ ÑÎÊÑ   0  3  .000  40  139  .288  13  32  .406  30  120  .250  22  124  250  .496  26  108  16  21  29 
ÑÁ. ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃÀ  0  0  ---  9  51  .176  5  19  .263  8  43  .186  6  42  90  .467  9  38  13  8  8 
ÂÛÁÎÐÆÀÍÈÍ   0  0  ---  27  112  .241  18  38  .474  25  93  .269  13  100  199  .503  20  81  23  22  15 
ÞÍÎÑÒÜ ÌÎÑÊÂÛ   1  4  .250  58  164  .354  16  33  .485  46  152  .303  28  141  268  .526  29  104  29  14  16 
Totals   4  31  .129  379  1232  .308  178  356  .500  292  1058  .276  190  1065  2080  .512  229  841  185  159  152 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
×åìïèîíàò Ðîññèè 2016
×Ð2016 PITCHING ANALYSIS (as of Jul 11, 2017)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ÑØÎÐ ¹42   6  29  .207  75  399  .188  42  205  .205  39  223  .175  40  119  .336  23  128  .180  103  118  0.9 
ÁÀËÀØÈÕÀ   1  4  .250  36  205  .176  24  100  .240  13  109  .119  17  58  .293  16  70  .229  36  74  0.5 
ÊÐÛÌ   5  18  .278  126  364  .346  81  224  .362  50  158  .316  39  88  .443  47  130  .362  86  80  1.1 
ÌÎÑÊÂÈ×-1   5  14  .357  60  274  .219  43  158  .272  22  130  .169  31  74  .419  21  97  .216  57  78  0.7 
ÌÎÑÊÂÈ×-2   3  10  .300  88  284  .310  67  208  .322  24  86  .279  35  60  .583  27  95  .284  71  65  1.1 
ÌÎÑÊÎÂÈß   3  13  .231  60  285  .211  38  148  .257  25  150  .167  28  83  .337  24  100  .240  63  86  0.7 
ÃÐÈÍ ÑÎÊÑ   24  67  .358  117  377  .310  86  238  .361  55  206  .267  36  101  .356  49  150  .327  129  96  1.3 
ÑÁ. ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃÀ  3  8  .375  48  160  .300  33  109  .303  18  59  .305  19  38  .500  15  51  .294  30  57  0.5 
ÂÛÁÎÐÆÀÍÈÍ   10  28  .357  67  249  .269  48  166  .289  29  111  .261  34  69  .493  27  93  .290  65  71  0.9 
ÞÍÎÑÒÜ ÌÎÑÊÂÛ   17  42  .405  111  402  .276  83  263  .316  45  181  .249  46  108  .426  43  144  .299  117  113  1.0 
Totals   77  233  .330  788  2999  .263  545  1819  .300  320  1413  .226  325  798  .407  292  1058  .276  757  838  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
ÑØÎÐ ¹42   15-15  7.93  6.13  2.87  1.82  4.61  8.17  1.8  1.13  0.38  0.00  7.79  8.92  37.59  9-13  .692 
ÁÀËÀØÈÕÀ   8-8  7.25  5.74  6.21  2.64  7.76  8.22  1.1  0.93  0.16  0.00  5.59  11.48  41.12  8-14  .571 
ÊÐÛÌ   12-12  7.17  13.71  9.63  8.06  4.92  7.74  1.6  2.20  0.94  0.21  9.00  8.37  46.57  22-23  .957 
ÌÎÑÊÂÈ×-1   10-10  7.40  7.91  6.81  4.62  6.08  9.61  1.6  1.09  0.36  0.36  6.93  9.49  42.20  30-33  .909 
ÌÎÑÊÂÈ×-2   11-11  5.33  13.96  19.33  10.74  11.51  5.06  0.4  3.99  0.92  0.31  10.89  9.97  59.83  49-51  .961 
ÌÎÑÊÎÂÈß   11-11  7.64  6.75  4.71  3.43  5.36  8.46  1.6  0.96  0.64  0.00  6.75  9.21  39.21  19-27  .704 
ÃÐÈÍ ÑÎÊÑ   13-13  7.77  12.56  9.27  6.95  4.99  5.26  1.1  2.32  0.80  0.36  11.50  8.55  45.36  14-17  .824 
ÑÁ. ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃÀ  6-6  6.22  12.29  13.26  9.64  10.61  4.10  0.4  3.38  0.00  1.45  7.23  13.74  54.72  25-29  .862 
ÂÛÁÎÐÆÀÍÈÍ   10-10  6.80  10.19  8.87  4.63  7.01  6.49  0.9  1.59  0.93  0.00  8.60  9.40  45.79  20-27  .741 
ÞÍÎÑÒÜ ÌÎÑÊÂÛ   14-14  7.76  10.60  7.54  5.22  5.71  5.88  1.0  1.99  0.83  0.00  9.69  9.36  44.56  26-29  .897 
Totals   110-110  7.22  9.80  8.08  5.37  6.29  7.04  1.1  1.83  0.63  0.19  8.57  9.49  44.51  222-263  .844 

* = average based on 9-inning game

Copyright Russian Baseball Federation (c), 2010