Êóáîê Ðîññèè 2020
ÌÅÒÅÎÐ
Game Results
Êóáîê Ðîññèè 2020
Game Results for ÌÅÒÅÎÐ (as of Oct 16, 2020)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ×Ð2020 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Oct 06, 2020 at Ñá. Ñàíêò-ÏÅÒÅÐÁÓÐÃÀ 1-12 L 1 3 2/12 11 2 7 0- 1- 0 0- 1- 0 LOGUNOV (L) 10 2-07
*Oct 07, 2020 ÑØÎÐ-42 3-15 L 3 2 8/15 10 0 7 0- 2- 0 0- 2- 0 LYAKISHEV (L 0-1) 15 2-55
*Oct 08, 2020 Ñá.ÏÐÈÌÎÐÑÊÎÃÎ Êðàÿ W 15-4 15 6 2/ 4 2 2 8 1- 2- 0 1- 2- 0 KUZNETSOV A. (W) 30 2-48
*Oct 09, 2020 ÌÎÐÑÊÈÅ Ëüâû W 15-0 15 9 0/ 0 2 7 5 2- 2- 0 2- 2- 0 DUGINOV (W 1-0) 20 1-35
*Oct 10, 2020 ÌÎÑÊÂÈ×-2 W 4-1 4 4 1/ 1 3 1 5 3- 2- 0 3- 2- 0 LYAKISHEV (W 1-0) 22 1-24
*Oct 11, 2020 ÌÎÑÊÂÈ×-2 13-00
*Oct 11, 2020 ÌÎÑÊÂÈ×-2 1-2 L 1 5 3/ 2 3 1 9 3- 3- 0 3- 3- 0 PEREDEL'SKIY (L) 42 2-43
() extra inning game
Overall Statistics
Êóáîê Ðîññèè 2020
Overall Statistics for ÌÅÒÅÎÐ (as of Oct 16, 2020)
(All games Sorted by Batting avg)
Record: 3-3 Home: 3-2 Away: 0-1 ×Ð2020: 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ÏÅÒÓØÊÈÍ Àëåêñàíäð.. .364 5-5 11 5 4 2 0 0 3 6 .545 5 1 2 0 .588 0 0 1-2 27 5 0 1.000
ÏÅÐÅÄÅËÜÑÊÈÉ Äàíè.. .357 5-5 14 2 5 0 1 0 1 7 .500 2 0 5 0 .412 1 0 1-2 27 5 0 1.000
ÑÅÐÃÓÒÎÂ Èëüÿ....... .286 6-6 14 8 4 1 0 1 3 8 .571 9 0 4 0 .565 0 0 6-8 12 5 2 .895
ÁÀÁÀØÎÂ Ðóñòàì...... .235 6-6 17 6 4 1 0 0 2 5 .294 3 0 3 0 .333 1 0 3-4 4 11 5 .750
ËÀÏÒÅÂ Íèêèòà....... .059 6-6 17 3 1 0 0 0 2 1 .059 2 1 3 0 .200 0 1 2-2 15 0 1 .938
--------------
ÍÈÇÎÂ À.À........... .375 3-2 8 2 3 0 0 0 3 3 .375 1 0 0 0 .444 0 0 4-5 5 7 2 .857
ÈÃÍÀÒÜÅÂ Àíàòîëèé... .286 5-4 7 1 2 0 0 0 3 2 .286 4 1 1 0 .583 0 0 3-3 1 2 0 1.000
ÊÎÐÎÁÊÎÂ ÄÌÈÒÐÈÉ.... .250 4-1 4 2 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 1-1 2 2 1 .800
ÃÀËÈÇÎÂ ÀËÅÊÑÀÍÄÐ... .200 4-2 5 2 1 0 0 0 1 1 .200 0 1 1 0 .333 0 0 0-0 2 0 0 1.000
ØÀÐÎÍÎÂ Àëåêñàíäð... .143 4-4 7 3 1 0 0 1 3 4 .571 3 2 3 1 .462 1 1 4-4 7 0 0 1.000
ËßÊÈØÅ ÂËÀÄÈÌÈÐ.... .125 4-4 8 2 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 3-3 3 2 0 1.000
ÁÓËÜÒÅ ÏÈÍÜß Àíäðå.. .111 4-3 9 0 1 0 0 0 0 1 .111 1 0 1 1 .200 0 0 1-1 5 3 1 .889
ÁÀÊÀËÅÖ Þðèé........ .111 3-3 9 1 1 0 0 0 0 1 .111 2 0 1 0 .273 0 0 0-0 1 8 0 1.000
ÄÓÃÈÍÎÂ ÂÀÑÈËÈÉ..... .000 2-2 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
ÊÓÇÍÅÖÎÂ ÀÍÄÐÅÉ..... .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 8 0 3 .727
ÒÅÁÅÍÜÊÎÂ Àíäðåé.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 4 0 1.000
ËÎÃÓÍΠÀðò¸ì....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
Totals.............. .210 6-6 138 39 29 4 1 2 21 41 .297 35 6 34 2 .385 3 2 30-36 120 60 16 .918
Opponents........... .208 6-6 149 34 31 7 0 1 23 41 .275 37 3 40 1 .372 2 2 17-21 114 49 13 .926
LOB - Team (32), Opp (40). DPs turned - Team (1), Opp (3). CI - Team (1), SERGUTOV 1, Opp (1). Picked off - SERGUTOV 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ÏÅÐÅÄÅËÜÑÊÈÉ Äàíè.. 2.79 0-1 2 1 0 0/0 0 9.2 5 3 3 4 11 3 0 0 34 .147 2 0 0 1 0
ÒÅÁÅÍÜÊÎÂ Àíäðåé.... 6.00 0-0 2 0 0 0/1 0 6.0 8 5 4 4 7 1 0 0 27 .296 0 1 0 0 0
--------------
ÊÓÇÍÅÖÎÂ ÀÍÄÐÅÉ..... 0.00 1-0 1 0 0 0/0 0 4.0 1 1 0 1 3 0 0 0 14 .071 0 0 0 0 0
ÊÎÐÎÁÊÎÂ ÄÌÈÒÐÈÉ.... 0.00 0-0 1 0 0 0/0 0 2.2 3 3 0 4 1 1 0 0 10 .300 0 0 0 0 0
ÃÎÐÄÅÅÂ Àíäðåé...... 0.00 0-0 2 0 0 0/0 0 2.2 0 0 0 8 2 0 0 0 5 .000 0 0 0 0 0
ÄÓÃÈÍÎÂ ÂÀÑÈËÈÉ..... 0.00 1-0 1 1 0 0/1 0 2.0 2 0 0 2 0 0 0 0 8 .250 0 0 0 0 0
ÃÀËÈÇÎÂ ÀËÅÊÑÀÍÄÐ... 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 0 0 0 0
ÆÈÐÎÂ Þ.Í........... 11.57 0-0 1 1 0 0/0 0 2.1 1 3 3 3 2 0 0 0 6 .167 1 1 0 1 0
ËÎÃÓÍΠÀðò¸ì....... 13.50 0-1 3 2 0 0/0 0 4.0 3 8 6 5 5 0 0 1 14 .214 0 0 0 0 2
ËßÊÈØÅ ÂËÀÄÈÌÈÐ.... 14.54 1-1 2 1 0 0/0 0 4.1 8 7 7 3 6 2 0 0 22 .364 0 0 0 0 0
ÑÅÐÃÓÒÎÂ Èëüÿ....... 27.00 0-0 1 0 0 0/0 0 0.1 0 4 1 2 0 0 0 0 3 .000 3 1 0 0 0
Totals.............. 5.40 3-3 6 6 0 1/1 0 40.0 31 34 24 37 40 7 0 1 149 .208 6 3 0 2 2
Opponents........... 4.97 3-3 6 6 0 0/0 1 38.0 29 39 21 35 34 4 1 2 138 .210 12 6 0 3 2
PB - Team (12), PEREDEL'SKIY 4, PETUSHKIN 3, SERGUTOV 3, SHARONOV 2, Opp (8). Pickoffs - Team (3), GORDEEV 1, LOGUNOV 1,
LYAKISHEV 1, Opp (1). SBA/ATT - PETUSHKIN (11-13), ZHIROV Yu.N. (4-6), PEREDEL'SKIY (5-5), TEBEN'KOV (3-3), SHARONOV (3-3),
KOROBKOV (3-3), DUGINOV (2-2), KUZNETSOV A. (1-2), LYAKISHEV (2-2), SERGUTOV (0-1), GORDEEV (0-1).
Êóáîê Ðîññèè 2020
Overall Statistics for ÌÅÒÅÎÐ (as of Oct 16, 2020)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ÏÅÐÅÄÅËÜÑÊÈÉ Äàíè.. 32 27 5 0 1.000 1 5 0 1.000 4 0
ÏÅÒÓØÊÈÍ Àëåêñàíäð.. 32 27 5 0 1.000 0 11 2 .846 3 0
ÁÀÊÀËÅÖ Þðèé........ 9 1 8 0 1.000 0 0 0 --- 0 0
ØÀÐÎÍÎÂ Àëåêñàíäð... 7 7 0 0 1.000 0 3 0 1.000 2 0
ËßÊÈØÅ ÂËÀÄÈÌÈÐ.... 5 3 2 0 1.000 0 2 0 1.000 0 0
ÒÅÁÅÍÜÊÎÂ Àíäðåé.... 4 0 4 0 1.000 0 3 0 1.000 0 0
ÈÃÍÀÒÜÅÂ Àíàòîëèé... 3 1 2 0 1.000 0 0 0 --- 0 0
ÃÎÐÄÅÅÂ Àíäðåé...... 2 0 2 0 1.000 0 0 1 .000 0 0
ÃÀËÈÇÎÂ ÀËÅÊÑÀÍÄÐ... 2 2 0 0 1.000 0 0 0 --- 0 0
ÆÈÐÎÂ Þ.Í........... 1 0 1 0 1.000 0 4 2 .667 0 0
ÄÓÃÈÍÎÂ ÂÀÑÈËÈÉ..... 1 1 0 0 1.000 0 2 0 1.000 0 0
ËÀÏÒÅÂ Íèêèòà....... 16 15 0 1 .938 0 0 0 --- 0 0
ÑÅÐÃÓÒÎÂ Èëüÿ....... 19 12 5 2 .895 0 0 1 .000 3 1
ÁÓËÜÒÅ ÏÈÍÜß Àíäðå.. 9 5 3 1 .889 0 0 0 --- 0 0
ÍÈÇÎÂ À.À........... 14 5 7 2 .857 0 0 0 --- 0 0
ÊÎÐÎÁÊÎÂ ÄÌÈÒÐÈÉ.... 5 2 2 1 .800 1 3 0 1.000 0 0
ÁÀÁÀØÎÂ Ðóñòàì...... 20 4 11 5 .750 0 0 0 --- 0 0
ËÎÃÓÍΠÀðò¸ì....... 4 0 3 1 .750 0 0 0 --- 0 0
ÊÓÇÍÅÖÎÂ ÀÍÄÐÅÉ..... 11 8 0 3 .727 0 1 1 .500 0 0
Totals.............. 196 120 60 16 .918 1 17 4 .810 12 1
Opponents........... 176 114 49 13 .926 3 30 6 .833 8 1
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game