Êóáîê Ðîññèè 2020
Ñá.ÏÐÈÌÎÐÑÊÎÃÎ Êðàÿ
Game Results
Êóáîê Ðîññèè 2020
Game Results for Ñá.ÏÐÈÌÎÐÑÊÎÃÎ Êðàÿ (as of Oct 16, 2020)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ×Ð2020 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Oct 06, 2020 at ÑØÎÐ-42 2-19 L 2 3 2/19 15 1 5 0- 1- 0 0- 1- 0 NIM (L 0-1) 20 11-4
*Oct 07, 2020 Ñá. Ñàíêò-ÏÅÒÅÐÁÓÐÃÀ W 4-2 4 9 2/ 2 3 1 9 1- 1- 0 1- 1- 0 NIM (W 1-0) 24 1-52
*Oct 08, 2020 at ÌÅÒÅÎÐ 4-15 L 4 2 2/15 6 2 8 1- 2- 0 1- 2- 0 KHOMICH (L) 30 2-48
*Oct 09, 2020 at ÌÎÑÊÂÈ×-2 4-14 L 4 10 5/14 12 0 7 1- 3- 0 1- 3- 0 MAMYSHEV (L) 18 2-20
*Oct 10, 2020 ÌÎÐÑÊÈÅ Ëüâû W 15-0 15 12 0/ 0 3 5 5 2- 3- 0 2- 3- 0 ORLOV E. (W 1-0) 20 1-35
*Oct 11, 2020 at ÌÎÐÑÊÈÅ Ëüâû W 13-3 13 5 1/ 3 2 6 7 3- 3- 0 3- 3- 0 SARANCHUK (W) 15 2-32
() extra inning game
Overall Statistics
Êóáîê Ðîññèè 2020
Overall Statistics for Ñá.ÏÐÈÌÎÐÑÊÎÃÎ Êðàÿ (as of Oct 16, 2020)
(All games Sorted by Batting avg)
Record: 3-3 Home: 2-0 Away: 1-3 ×Ð2020: 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ÑÈÍÅÍÊÎ Ðîäèîí...... .368 6-6 19 3 7 3 0 0 9 10 .526 3 0 3 0 .455 0 0 6-7 4 12 1 .941
ÕÀÐÈÑ Þðèé.......... .333 5-5 15 6 5 2 0 0 5 7 .467 2 0 0 1 .389 1 0 4-4 12 11 2 .920
ÂÀÐÍÈÊÎÂ Ñåðãåé..... .250 6-6 16 6 4 0 0 0 1 4 .250 3 1 2 0 .400 0 0 3-3 5 0 0 1.000
ËÅÁÅÄÅÂ Èâàí........ .125 6-6 16 5 2 1 0 0 2 3 .188 6 0 1 0 .364 0 0 8-10 31 1 0 1.000
--------------
ÅÑÈÍ Ðîìàí.......... 1.000 2-1 2 2 2 0 0 0 1 2 1.000 4 0 0 0 1.000 0 0 6-6 0 0 0 .000
ÐÓÑÈÍÎÂ ÄÅÍÈÑ....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 1 .000
ÍÈÌ Ôåäîð........... .500 3-2 6 0 3 0 0 0 1 3 .500 0 0 2 0 .500 0 0 1-2 1 6 0 1.000
ØÈÐÎÊÈÉ Àëåêñàíäð... .357 6-6 14 2 5 0 0 0 1 5 .357 1 0 3 0 .400 0 0 5-6 6 0 0 1.000
ÐÓÑÈÍÎÂ Àëåêñàíäð... .333 4-3 9 1 3 0 0 0 1 3 .333 1 0 1 0 .400 0 0 1-1 0 0 1 .000
ÑÀÐÀÍ×ÓÊ Âëàäèìèð... .333 3-2 6 2 2 0 0 1 5 5 .833 0 0 1 0 .333 0 0 0-0 0 3 0 1.000
ÁßËÃÎÆÅÂÑÊÈÉ Îëåã... .250 5-4 12 3 3 0 0 0 3 3 .250 1 0 1 0 .308 0 0 2-2 10 6 1 .941
ÊÈÌ Äýâèä........... .250 3-2 8 5 2 0 0 0 2 2 .250 2 0 3 0 .400 0 0 7-8 1 3 0 1.000
ÑÒÐÎÃÀÍÎÂ Èâàí...... .200 4-4 10 1 2 0 0 0 1 2 .200 0 0 3 0 .182 1 0 1-1 17 2 4 .826
ÎÐËÎÂ Åãîð.......... .000 3-2 6 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-0 0 0 0 .000
ÂÀÑÈËÅÍÊÎ Íèêèòà.... .000 3-2 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 1-1 14 0 0 1.000
ÕÎÌÈ× ÄÅÍÈÑ......... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 10 2 1 .923
ÌÎÐÎÇÎÂ Ñåðãåé...... .000 3-1 3 1 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 2-2 1 0 0 1.000
ÕÎÐÓÊ Àíòîí......... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1 0 0 0 .000
ÌÀÌÛØÅÂ Òèìîôåé..... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1 0 3 1 .750
ÊÍßÇÜÊÈÍ Ãåîðãèé.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ÒÈÌÎÙÓÊ Ïàâåë....... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 4 1 0 1.000
ÐÓÑÈÍÎÂ ÀËÅÊÑÀÍÄÐ... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2 0 1 0 1.000
×ÅÐÍÛØΠËåâ........ .000 1-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 2-2 0 0 0 .000
ÀÁÐÀÌÎÂÈ× Åâãåíèé... .000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-3 0 0 0 .000
Totals.............. .265 6-6 155 42 41 6 0 1 34 50 .323 33 1 33 1 .391 3 0 55-62 116 51 12 .933
Opponents........... .272 6-6 151 53 41 7 4 1 40 59 .391 39 14 29 1 .456 2 4 52-54 118 58 15 .921
LOB - Team (32), Opp (42). DPs turned - Team (2), Opp (1). CI - Team (1), STROGANOV 1. Picked off - RUSINOV 1, NIM 1,
VASILENKO 1, VARNIKOV 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ÕÎÌÈ× ÄÅÍÈÑ......... 4.50 0-1 3 2 0 0/0 0 8.0 3 9 4 11 10 1 0 0 24 .125 2 3 0 2 0
ÌÀÌÛØÅÂ Òèìîôåé..... 4.76 0-1 2 1 0 0/0 0 5.2 9 9 3 4 2 0 0 0 25 .360 0 2 0 0 1
ÍÈÌ Ôåäîð........... 8.31 1-1 3 1 0 0/0 0 8.2 8 8 8 4 5 0 2 0 34 .235 3 4 0 0 1
ÑÒÐÎÃÀÍÎÂ Èâàí...... 8.44 0-0 2 0 0 0/1 0 5.1 5 5 5 3 2 1 0 0 21 .238 0 1 0 0 0
--------------
ÑÀÐÀÍ×ÓÊ Âëàäèìèð... 0.00 1-0 2 1 0 0/0 0 3.2 1 0 0 2 4 0 0 0 10 .100 0 1 0 0 0
ÎÐËÎÂ Åãîð.......... 0.00 1-0 1 1 0 0/1 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ÅÑÈÍ Ðîìàí.......... 9.00 0-0 3 0 0 0/0 0 4.0 5 10 4 5 5 1 2 0 18 .278 4 3 0 0 0
ÐÓÑÈÍÎÂ ÀËÅÊÑÀÍÄÐ... 15.43 0-0 1 0 0 0/0 0 2.1 4 5 4 5 1 3 0 0 10 .400 0 0 0 0 1
ÒÈÌÎÙÓÊ Ïàâåë....... 45.00 0-0 2 0 0 0/0 0 1.0 5 5 5 3 0 1 0 0 7 .714 1 0 0 0 1
ÊÈÌ Äýâèä........... 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 0 0 0 0 1 2 .500 0 0 0 0 0
Totals.............. 8.15 3-3 6 6 0 1/1 0 38.2 41 53 35 39 29 7 4 1 151 .272 10 14 0 2 4
Opponents........... 5.72 3-3 6 6 1 0/0 0 39.1 41 42 25 33 33 6 0 1 155 .265 5 1 1 3 0
PB - Team (5), STROGANOV 4, VASILENKO 1, Opp (9). Pickoffs - Team (3), MAMYSHEV 1, SARANCHUK 1, KHOMICH 1, Opp (4). SBA/ATT -
STROGANOV (45-46), VASILENKO (14-14), KHOMICH (9-11), MAMYSHEV (9-9), RUSINOV A. (7-7), ESIN R. (6-6), NIM (6-6), SARANCHUK
(4-4), TIMOSHUK (2-2), KIM D. (1-1), ORLOV E. (1-1).
Êóáîê Ðîññèè 2020
Overall Statistics for Ñá.ÏÐÈÌÎÐÑÊÎÃÎ Êðàÿ (as of Oct 16, 2020)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ËÅÁÅÄÅÂ Èâàí........ 32 31 1 0 1.000 1 0 0 --- 0 0
ÂÀÑÈËÅÍÊÎ Íèêèòà.... 14 14 0 0 1.000 0 14 0 1.000 1 0
ÍÈÌ Ôåäîð........... 7 1 6 0 1.000 0 6 0 1.000 0 0
ØÈÐÎÊÈÉ Àëåêñàíäð... 6 6 0 0 1.000 0 0 0 --- 0 0
ÒÈÌÎÙÓÊ Ïàâåë....... 5 4 1 0 1.000 0 2 0 1.000 0 0
ÂÀÐÍÈÊÎÂ Ñåðãåé..... 5 5 0 0 1.000 0 0 0 --- 0 0
ÊÈÌ Äýâèä........... 4 1 3 0 1.000 0 1 0 1.000 0 0
ÑÀÐÀÍ×ÓÊ Âëàäèìèð... 3 0 3 0 1.000 0 4 0 1.000 0 0
ÐÓÑÈÍÎÂ ÀËÅÊÑÀÍÄÐ... 1 0 1 0 1.000 0 7 0 1.000 0 0
ÌÎÐÎÇÎÂ Ñåðãåé...... 1 1 0 0 1.000 0 0 0 --- 0 0
ÑÈÍÅÍÊÎ Ðîäèîí...... 17 4 12 1 .941 0 0 0 --- 0 0
ÁßËÃÎÆÅÂÑÊÈÉ Îëåã... 17 10 6 1 .941 2 0 0 --- 0 0
ÕÎÌÈ× ÄÅÍÈÑ......... 13 10 2 1 .923 0 9 2 .818 0 0
ÕÀÐÈÑ Þðèé.......... 25 12 11 2 .920 1 0 0 --- 0 0
ÑÒÐÎÃÀÍÎÂ Èâàí...... 23 17 2 4 .826 0 45 1 .978 4 1
ÌÀÌÛØÅÂ Òèìîôåé..... 4 0 3 1 .750 0 9 0 1.000 0 0
ÐÓÑÈÍÎÂ Àëåêñàíäð... 1 0 0 1 .000 0 0 0 --- 0 0
ÐÓÑÈÍÎÂ ÄÅÍÈÑ....... 1 0 0 1 .000 0 0 0 --- 0 0
ÎÐËÎÂ Åãîð.......... 0 0 0 0 .000 0 1 0 1.000 0 0
ÀÁÐÀÌÎÂÈ× Åâãåíèé... 0 0 0 0 .000 0 0 0 --- 0 0
ÅÑÈÍ Ðîìàí.......... 0 0 0 0 .000 0 6 0 1.000 0 0
ÊÍßÇÜÊÈÍ Ãåîðãèé.... 0 0 0 0 .000 0 0 0 --- 0 0
×ÅÐÍÛØΠËåâ........ 0 0 0 0 .000 0 0 0 --- 0 0
ÕÎÐÓÊ Àíòîí......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 179 116 51 12 .933 2 52 2 .963 5 1
Opponents........... 191 118 58 15 .921 1 55 7 .887 9 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game