Êóáîê Ðîññèè 2020
ÌÎÐÑÊÈÅ Ëüâû
Game Results
Êóáîê Ðîññèè 2020
Game Results for ÌÎÐÑÊÈÅ Ëüâû (as of Oct 16, 2020)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ×Ð2020 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Oct 06, 2020 at ÌÎÑÊÂÈ× 0-15 L 0 1 7/15 8 1 5 0- 1- 0 0- 1- 0 BOGENKO (L) 17 1-35
*Oct 07, 2020 ÐÓÑÑÒÀÐ-ÞÍÎÑÒÜ 0-20 L 0 0 3/20 16 0 5 0- 2- 0 0- 2- 0 SOSNOVSKIY (L 0-1) 15 1-52
*Oct 08, 2020 at ÌÎÑÊÂÈ×-2 4-19 L 4 6 10/19 10 1 6 0- 3- 0 0- 3- 0 BOGENKO (L 0-1) 15 2-28
*Oct 09, 2020 at ÌÅÒÅÎÐ 0-15 L 0 2 7/15 9 0 5 0- 4- 0 0- 4- 0 PANUTA (L 0-1) 20 1-35
*Oct 10, 2020 at Ñá.ÏÐÈÌÎÐÑÊÎÃÎ Êðàÿ 0-15 L 0 3 5/15 12 0 5 0- 5- 0 0- 5- 0 KOLVAN (L 0-1) 20 1-35
*Oct 11, 2020 Ñá.ÏÐÈÌÎÐÑÊÎÃÎ Êðàÿ 3-13 L 3 2 6/13 5 1 7 0- 6- 0 0- 6- 0 KOLVAN (L) 15 2-32
() extra inning game
Overall Statistics
Êóáîê Ðîññèè 2020
Overall Statistics for ÌÎÐÑÊÈÅ Ëüâû (as of Oct 16, 2020)
(All games Sorted by Batting avg)
Record: 0-6 Home: 0-2 Away: 0-4 ×Ð2020: 0-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ÌÀÐÊÎÂ Ãåðìàí....... .267 6-6 15 1 4 0 0 0 3 4 .267 3 0 6 0 .389 0 0 4-4 9 10 4 .826
ÑÎÊÎËÎÂ Ñåðãåé...... .182 6-6 11 1 2 0 0 0 0 2 .182 6 1 4 0 .500 0 0 8-8 9 0 4 .692
--------------
ÁÎÆÅÍÊÎ Àëåêñàíäð... .333 6-6 9 1 3 0 1 0 0 5 .556 2 1 1 0 .500 0 0 1-2 3 8 5 .688
ÁÅËÎÑÞÄÖÅÂ Ìàêñèì... .143 4-4 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0 19 0 2 .905
ÊÎËÂÀÍ Ëåâ.......... .133 6-6 15 0 2 0 0 0 2 2 .133 0 0 3 0 .133 0 0 2-2 4 6 7 .588
ÒÎÊÀÐÅÂ Íèêèòà...... .100 5-5 10 1 1 0 0 0 1 1 .100 2 0 6 0 .250 0 0 2-2 6 2 2 .800
ÑÎÑÍÎÂÑÊÈÉ Åãîð..... .071 6-6 14 0 1 0 0 0 0 1 .071 0 0 3 0 .071 0 0 0-0 11 2 6 .684
ÊÓÄÐÅ×Å Ñòàíèñëàâ.. .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 1 0 1.000
ÁÓÐÊÎÂ Ìàêñèì....... .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 3 0 0 1.000
ÎÑÎÊÈÍ Âÿ÷åñëàâ..... .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 2 .333
ÔÈËÀÐÅÒΠÂÿ÷åñëàâ.. .000 3-2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 11 3 0 1.000
ÏÅÐÅÄÅÐÈÉ Ñòåïàí.... .000 3-2 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 9 2 2 .846
ØÅÂ×ÅÍÊÎ ÌÀÊÑÈÌ..... .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 2 2 0 1.000
ÏÎÇÄÅÅÂ ÄÀÍÈÈË...... .000 1-1 0 0 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 1-1 2 2 3 .571
ÏÀÍÞÒÀ Âÿ÷åñëàâ..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .126 6-6 111 7 14 0 1 0 6 16 .144 20 2 38 0 .271 0 0 18-19 90 38 38 .771
Opponents........... .361 6-6 166 97 60 7 1 2 65 75 .452 50 6 20 0 .518 2 0 70-72 99 37 3 .978
LOB - Team (27), Opp (38). CI - Team (1), PEREDERIY 1. Picked off - SOKOLOV S. 2, MARKOV 1, BOGENKO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ÊÎËÂÀÍ Ëåâ.......... 8.68 0-2 4 2 0 0/0 0 9.1 12 21 9 12 7 2 1 0 48 .250 2 2 0 0 0
ÁÎÆÅÍÊÎ Àëåêñàíäð... 14.14 0-2 2 2 0 0/0 0 7.0 11 22 11 11 7 2 0 0 37 .297 0 1 0 0 0
--------------
ÑÎÊÎËÎÂ Ñåðãåé...... 9.00 0-0 1 0 0 0/0 0 3.0 9 8 3 2 0 0 0 1 17 .529 0 0 0 0 0
ÇÎÐÈÍ Àíòîí......... 9.00 0-0 1 0 0 0/0 0 1.0 1 2 1 3 0 0 0 0 5 .200 0 0 0 0 0
ÔÈËÀÐÅÒΠÂÿ÷åñëàâ.. 24.55 0-0 3 0 0 0/0 0 3.2 9 13 10 10 3 0 0 0 19 .474 3 1 0 1 0
ÏÀÍÞÒÀ Âÿ÷åñëàâ..... 27.00 0-1 2 1 0 0/0 0 2.1 6 14 7 5 0 1 0 1 16 .375 0 1 0 1 0
ÑÎÑÍÎÂÑÊÈÉ Åãîð..... 31.91 0-1 1 1 0 0/0 0 3.2 12 15 13 6 3 2 0 0 24 .500 1 0 0 0 0
ÒÎÊÀÐÅÂ Íèêèòà...... 99.00 0-0 1 0 0 0/0 0 0.0 0 2 2 1 0 0 0 0 0 0 1 0 0 0
Totals.............. 16.80 0-6 6 6 0 0/0 0 30.0 60 97 56 50 20 7 1 2 166 .361 6 6 0 2 0
Opponents........... 1.09 6-0 6 6 1 4/3 0 33.0 14 7 4 20 38 0 1 0 111 .126 1 2 1 0 0
PB - Team (15), SOSNOVSKIY 7, PEREDERIY 6, SOKOLOV S. 2, Opp (3). Pickoffs - Team (0), Opp (4). SBA/ATT - PEREDERIY (39-40),
SOSNOVSKIY (30-30), FILARETOV (23-25), SOKOLOV S. (18-18), KOLVAN (16-16), BOGENKO (8-8), PANUTA (5-5), ZORIN (1-1).
Êóáîê Ðîññèè 2020
Overall Statistics for ÌÎÐÑÊÈÅ Ëüâû (as of Oct 16, 2020)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ÔÈËÀÐÅÒΠÂÿ÷åñëàâ.. 14 11 3 0 1.000 0 23 2 .920 0 0
ØÅÂ×ÅÍÊÎ ÌÀÊÑÈÌ..... 4 2 2 0 1.000 0 0 0 --- 0 0
ÁÓÐÊÎÂ Ìàêñèì....... 3 3 0 0 1.000 0 0 0 --- 0 0
ÊÓÄÐÅ×Å Ñòàíèñëàâ.. 2 1 1 0 1.000 0 0 0 --- 0 0
ÁÅËÎÑÞÄÖÅÂ Ìàêñèì... 21 19 0 2 .905 0 0 0 --- 0 0
ÏÅÐÅÄÅÐÈÉ Ñòåïàí.... 13 9 2 2 .846 0 39 1 .975 6 1
ÌÀÐÊÎÂ Ãåðìàí....... 23 9 10 4 .826 0 0 0 --- 0 0
ÒÎÊÀÐÅÂ Íèêèòà...... 10 6 2 2 .800 0 0 0 --- 0 0
ÑÎÊÎËÎÂ Ñåðãåé...... 13 9 0 4 .692 0 18 0 1.000 2 0
ÁÎÆÅÍÊÎ Àëåêñàíäð... 16 3 8 5 .688 0 8 0 1.000 0 0
ÑÎÑÍÎÂÑÊÈÉ Åãîð..... 19 11 2 6 .684 0 30 0 1.000 7 0
ÊÎËÂÀÍ Ëåâ.......... 17 4 6 7 .588 0 16 0 1.000 0 0
ÏÎÇÄÅÅÂ ÄÀÍÈÈË...... 7 2 2 3 .571 0 0 0 --- 0 0
ÎÑÎÊÈÍ Âÿ÷åñëàâ..... 3 1 0 2 .333 0 0 0 --- 0 0
ÏÀÍÞÒÀ Âÿ÷åñëàâ..... 1 0 0 1 .000 0 5 0 1.000 0 0
ÇÎÐÈÍ Àíòîí......... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 166 90 38 38 .771 0 70 2 .972 15 1
Opponents........... 139 99 37 3 .978 0 18 1 .947 3 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game