Êóáîê Ðîññèè 2020
ÑØÎÐ-42
Game Results
Êóáîê Ðîññèè 2020
Game Results for ÑØÎÐ-42 (as of Oct 16, 2020)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ×Ð2020 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Oct 06, 2020 Ñá.ÏÐÈÌÎÐÑÊÎÃÎ Êðàÿ W 19-2 19 15 1/ 2 3 2 5 1- 0- 0 1- 0- 0 SOROKIN (W 1-0) 20 11-4
*Oct 07, 2020 at ÌÅÒÅÎÐ W 15-3 15 10 0/ 3 2 8 7 2- 0- 0 2- 0- 0 VAGIN (W 1-0) 15 2-55
*Oct 08, 2020 Ñá. Ñàíêò-ÏÅÒÅÐÁÓÐÃÀ 7-15 L 7 9 3/15 7 1 9 2- 1- 0 2- 1- 0 TALAKIN F. (L 0-1) 20 2-55
*Oct 09, 2020 at ÌÎÑÊÂÈ× 0-3 L 0 1 2/ 3 2 0 5 2- 2- 0 2- 2- 0 SOROKIN (L 0-1) 0 1-26
*Oct 10, 2020 ÐÓÑÑÒÀÐ-ÞÍÎÑÒÜ 2-3 L 2 5 1/ 3 3 3 9 2- 3- 0 2- 3- 0 KOSTROMIN (L 0-1) 40 2-48
*Oct 11, 2020 at Ñá. Ñàíêò-ÏÅÒÅÐÁÓÐÃÀ W 7-5 7 8 3/ 5 9 4 9 3- 3- 0 3- 3- 0 VARDERESYAN (W 1-0) 50 2-40
() extra inning game
Overall Statistics
Êóáîê Ðîññèè 2020
Overall Statistics for ÑØÎÐ-42 (as of Oct 16, 2020)
(All games Sorted by Batting avg)
Record: 3-3 Home: 1-2 Away: 2-1 ×Ð2020: 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ÂÎÐÎÁÜÅÂ Èëüÿ....... .429 4-4 14 3 6 1 1 0 2 9 .643 3 0 2 0 .529 0 0 1-3 11 1 0 1.000
ÁÎÁÊÈÍ Èâàí......... .350 6-5 20 6 7 1 0 0 9 8 .400 0 1 2 0 .364 1 0 2-2 30 3 0 1.000
ÊÎËÎÁÀÅÂ ÔÅÄÎÐ...... .313 5-4 16 8 5 1 0 1 6 9 .563 4 0 3 0 .450 0 0 2-2 6 7 1 .929
ÂÀÐÄÅÐÅÑßÍ ÄÀÂÈÄ.... .250 6-4 12 5 3 3 0 0 4 6 .500 5 1 1 0 .500 0 0 3-4 3 9 3 .800
ÑÎËÎÌÀÕÈÍ ÈÂÀÍ...... .188 6-6 16 4 3 0 1 0 4 5 .313 5 0 5 1 .381 0 0 2-2 17 1 0 1.000
--------------
ØÈÒÈÊÎÂ ÏÀÂÅË....... .500 4-3 8 4 4 1 0 0 2 5 .625 1 0 1 0 .556 0 0 0-0 6 9 1 .938
ÐÓÌßÍÖÅ ÍÈÊÈÒÀ..... .500 4-1 6 2 3 0 0 0 0 3 .500 0 1 0 0 .571 0 0 1-1 0 0 0 .000
ÑÎÐÎÊÈÍ ÄÌÈÒÐÈÉ..... .500 2-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 2-2 2 2 0 1.000
ÊÈÌ Äåíèñ........... .429 4-3 7 4 3 0 0 0 0 3 .429 1 1 1 0 .556 0 1 1-1 5 3 0 1.000
ÇÀÂÎÄÍÈÊ Ìàòâåé..... .273 5-5 11 5 3 0 0 0 1 3 .273 3 2 7 1 .500 0 0 2-3 4 0 0 1.000
ÊÎÑÒÐÎÌÈÍ Ìèõàèë.... .188 4-4 16 2 3 2 1 0 4 7 .438 0 0 3 0 .188 0 0 1-1 23 5 1 .966
ÒÀËÀÊÈÍ Ôåäîð....... .182 4-3 11 3 2 0 0 0 1 2 .182 2 0 2 0 .286 1 0 1-1 7 2 1 .900
ÓÂÀÐÎÂ Äåíèñ........ .154 4-4 13 2 2 1 0 0 2 3 .231 3 0 3 0 .313 0 0 0-0 7 0 1 .875
ÏÅÒÐÎÂÑÊÈÉ Ñåðãåé... .154 4-4 13 1 2 0 0 0 0 2 .154 0 0 5 0 .154 0 0 1-1 6 1 0 1.000
ÌÎØÅ×ÊΠËÅÎÍÈÄ..... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
ÑÅËÈÂÀÍÎÂ Íèêèòà.... .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
ÊÎËÎÁÀÅÂ Èâàí....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
ÇÎËÎÒÀÐÅÂ Åãîð...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 1 1 .500
ÂÀÃÈÍ Äåíèñ......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .271 6-6 177 50 48 10 3 1 35 67 .379 27 7 40 2 .385 2 1 19-23 129 48 10 .947
Opponents........... .172 6-6 151 31 26 3 0 2 18 35 .232 49 9 39 4 .398 2 2 12-13 129 53 18 .910
LOB - Team (35), Opp (53). DPs turned - Team (5), Opp (3). Picked off - SOLOMAKHIN 1, VOROBIEV 1, UVAROV D. 1, ZAVODNIK 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ÂÀÐÄÅÐÅÑßÍ ÄÀÂÈÄ.... 0.00 1-0 2 0 0 0/0 0 8.2 6 2 0 5 5 0 0 0 32 .188 0 1 0 0 1
ÊÎÑÒÐÎÌÈÍ Ìèõàèë.... 1.50 0-1 2 0 0 0/0 0 6.0 2 1 1 2 7 0 0 0 18 .111 0 2 0 0 0
ÊÎËÎÁÀÅÂ Èâàí....... 2.57 0-0 2 2 0 0/0 0 7.0 3 4 2 11 9 0 0 1 24 .125 2 1 0 0 1
ÑÎÐÎÊÈÍ ÄÌÈÒÐÈÉ..... 3.00 1-1 2 2 2 0/0 0 9.0 5 5 3 7 11 1 0 1 29 .172 1 2 1 2 0
ÂÀÃÈÍ Äåíèñ......... 3.86 1-0 2 1 0 0/0 0 7.0 5 3 3 5 4 1 0 0 26 .192 0 1 0 0 0
--------------
ÊÎËÎÁÀÅÂ ÔÅÄÎÐ...... 0.00 0-0 2 0 0 0/0 0 1.1 1 7 0 4 0 0 0 0 6 .167 1 0 0 0 0
ÂÎÐÎÁÜÅÂ Èëüÿ....... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 1 0 0 0 2 .000 3 0 0 0 0
ØÈØÀÖÊÈÉ ÄÅÍÈÑ...... 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 2 0 1 0 0 1 1.000 0 0 0 0 0
ÒÀËÀÊÈÍ Ôåäîð....... 18.90 0-1 1 1 0 0/0 0 3.1 3 7 7 8 2 0 0 0 13 .231 1 2 0 0 0
ÀÁÄÓÐÀÕÌÀÍÎÂ ÒÈÌÓÐ.. 99.00 0-0 2 0 0 0/0 0 0.0 0 2 1 4 0 0 0 0 0 1 0 0 0 0
Totals.............. 3.56 3-3 6 6 2 0/0 0 43.0 26 31 17 49 39 3 0 2 151 .172 9 9 1 2 2
Opponents........... 7.53 3-3 6 6 1 1/0 0 43.0 48 50 36 27 40 10 3 1 177 .271 7 7 0 2 1
PB - Team (3), SOLOMAKHIN 2, BOBKIN 1, Opp (9). Pickoffs - Team (3), BOBKIN 2, KOSTROMIN 1, Opp (2). SBA/ATT - BOBKIN (8-8),
KOSTROMIN (5-5), SOLOMAKHIN (4-5), VARDERESYAN (2-3), SOROKIN (2-2), VAGIN (2-2), KOLOBAEV I. (1-1).
Êóáîê Ðîññèè 2020
Overall Statistics for ÑØÎÐ-42 (as of Oct 16, 2020)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ÁÎÁÊÈÍ Èâàí......... 33 30 3 0 1.000 0 8 0 1.000 1 0
ÑÎËÎÌÀÕÈÍ ÈÂÀÍ...... 18 17 1 0 1.000 0 4 1 .800 2 0
ÂÎÐÎÁÜÅÂ Èëüÿ....... 12 11 1 0 1.000 1 0 0 --- 0 0
ÊÈÌ Äåíèñ........... 8 5 3 0 1.000 2 0 0 --- 0 0
ÏÅÒÐÎÂÑÊÈÉ Ñåðãåé... 7 6 1 0 1.000 1 0 0 --- 0 0
ÑÎÐÎÊÈÍ ÄÌÈÒÐÈÉ..... 4 2 2 0 1.000 0 2 0 1.000 0 0
ÇÀÂÎÄÍÈÊ Ìàòâåé..... 4 4 0 0 1.000 0 0 0 --- 0 0
ÂÀÃÈÍ Äåíèñ......... 1 0 1 0 1.000 0 2 0 1.000 0 0
ÌÎØÅ×ÊΠËÅÎÍÈÄ..... 1 1 0 0 1.000 0 0 0 --- 0 0
ÑÅËÈÂÀÍÎÂ Íèêèòà.... 1 0 1 0 1.000 0 0 0 --- 0 0
ÊÎÑÒÐÎÌÈÍ Ìèõàèë.... 29 23 5 1 .966 3 5 0 1.000 0 0
ØÈÒÈÊÎÂ ÏÀÂÅË....... 16 6 9 1 .938 2 0 0 --- 0 0
ÊÎËÎÁÀÅÂ ÔÅÄÎÐ...... 14 6 7 1 .929 1 0 0 --- 0 0
ÒÀËÀÊÈÍ Ôåäîð....... 10 7 2 1 .900 0 0 0 --- 0 0
ÓÂÀÐÎÂ Äåíèñ........ 8 7 0 1 .875 2 0 0 --- 0 0
ÂÀÐÄÅÐÅÑßÍ ÄÀÂÈÄ.... 15 3 9 3 .800 1 2 1 .667 0 0
ÊÎËÎÁÀÅÂ Èâàí....... 4 1 2 1 .750 1 1 0 1.000 0 0
ÇÎËÎÒÀÐÅÂ Åãîð...... 2 0 1 1 .500 0 0 0 --- 0 0
ØÈØÀÖÊÈÉ ÄÅÍÈÑ...... 0 0 0 0 .000 0 0 0 --- 0 0
ÐÓÌßÍÖÅ ÍÈÊÈÒÀ..... 0 0 0 0 .000 0 0 0 --- 0 0
ÀÁÄÓÐÀÕÌÀÍÎÂ ÒÈÌÓÐ.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 187 129 48 10 .947 5 12 1 .923 3 0
Opponents........... 200 129 53 18 .910 3 19 4 .826 9 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game