16 июля | Castri | GERMANY | RUSSIA | 8-0 | |
17 июля | Castri | RUSSIA | FRANCE | 9-11 | 8 ин. |
18 июля | Borghese | ITALY | RUSSIA | 11-14 | |
19 июля | Borghese | RUSSIA | SLOVAKIA | 12-0 | 5 ин. |
20 июля в 10-00 | Castri | RUSSIA | AUSTRIA | 10-0 | 5 ин. |
Официальный сайт |
Состав команды
## | Name | Pos | B/T | |
---|---|---|---|---|
2 | GERASIMOV Maxim | P,IF,OF | R/R | |
3 | KOLOBAEV Fedor | P,IF | R/R | |
5 | CHUPYROV Sergei | P | R/R | |
6 | TALAKIN Fedor | P,OF | R/R | |
7 | KOSENKOV Gleb | P,IF | R/R | |
8 | VAVILOV Georgii | P,IF | R/R | |
9 | NURKAS German | P,OF | R/R | |
11 | SHITIKOV Pavel | IF | R/R | |
15 | ABDURAKHMANOV Timur | P,IF,OF | L/L | |
17 | PAVLOV Maksim | P | L/R | |
18 | ALEKSEENKO Denis | IF | R/R | |
20 | SIDORENKO Sergei | IF | R/R | |
21 | SOLOMAKHIN Ivan | C,OF | R/R | |
26 | KOCHETOV Roman | C | R/R | |
27 | GORCHAKOV Danila | P,IF,OF | R/R | |
29 | FURMANOV Egor | P | R/R | |
37 | VELICHKO Daniil | IF,OF | R/R | |
39 | SOROKIN Dmitry | IF,OF | R/R | |
50 | SEVILYA M. Enrike | P,OF | R/R | |
77 | POTIKHONIN Ilia | IF,OF | L/L | |
GERVASOV Nikolai | Manager | |||
MAKSIN Sergei | Coach | |||
PETROV Vladimir | Coach | |||
SMIRNOV Vladimir | Coach |
Итоговое положение команд
1
|
GERMANY
|
2
|
ITALY
|
3
|
NETHERLANDS
|
4
|
CZECH REPUBLIC
|
5
|
RUSSIA
|
6
|
AUSTRIA
|
7
|
FRANCE
|
8
|
SLOVAKIA
|