Êóáîê Ðîññèè 2020
ÐÓÑÑÒÀÐ-ÞÍÎÑÒÜ
Game Results
Êóáîê Ðîññèè 2020
Game Results for ÐÓÑÑÒÀÐ-ÞÍÎÑÒÜ (as of Oct 16, 2020)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ×Ð2020 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Oct 06, 2020 ÌÎÑÊÂÈ×-2 W 7-1 7 10 1/ 1 2 2 9 1- 0- 0 1- 0- 0 PEKHOTKIN (W 1-0) 20 2-33
*Oct 07, 2020 at ÌÎÐÑÊÈÅ Ëüâû W 20-0 20 16 0/ 0 0 3 5 2- 0- 0 2- 0- 0 ZHUK (W 1-0) 15 1-52
*Oct 08, 2020 at ÌÎÑÊÂÈ× 0-10 L 0 1 3/10 13 0 7 2- 1- 0 2- 1- 0 NURKAS (L 0-1) 15 2-12
*Oct 09, 2020 at Ñá. Ñàíêò-ÏÅÒÅÐÁÓÐÃÀ W 9-4 9 10 3/ 4 6 3 9 3- 1- 0 3- 1- 0 SHTYKHER D. (W 1-0) 0 3-25
*Oct 10, 2020 at ÑØÎÐ-42 W 3-2 3 3 3/ 2 5 1 9 4- 1- 0 4- 1- 0 PEKHOTKIN (W 1-0) 40 2-48
*Oct 11, 2020 at ÌÎÑÊÂÈ× 0-10 L 0 0 6/10 11 0 7 4- 2- 0 4- 2- 0 SEVILYA (L 0-1) 60 1-50
() extra inning game
Overall Statistics
Êóáîê Ðîññèè 2020
Overall Statistics for ÐÓÑÑÒÀÐ-ÞÍÎÑÒÜ (as of Oct 16, 2020)
(All games Sorted by Batting avg)
Record: 4-2 Home: 1-0 Away: 3-2 ×Ð2020: 4-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ÂÀÂÈËÎÂ Ãåîðãèé..... .364 6-6 22 4 8 1 0 0 4 9 .409 3 0 5 0 .440 0 0 2-2 3 7 0 1.000
ÊÎ×ÅÒΠÂëàäèñëàâ... .235 6-5 17 4 4 2 0 0 5 6 .353 4 2 5 0 .417 1 0 5-6 4 0 2 .667
ØÒÛÕÅÐ Àíäðåé....... .235 6-5 17 4 4 0 0 0 3 4 .235 4 0 4 0 .381 0 0 4-5 7 7 3 .824
ÏÅÕÎÒÊÈÍ Àíäðåé..... .222 5-5 18 5 4 0 1 2 5 12 .667 3 0 7 0 .333 0 0 1-1 24 2 2 .929
ÑÈÄÎÐÅÍÊÎ Ñåðãåé.... .125 6-6 16 2 2 1 0 0 1 3 .188 3 0 8 0 .263 0 0 0-0 4 9 2 .867
ÊÎËÎÑÎÂ Àëåêñàíäð... .125 5-5 16 3 2 1 0 0 1 3 .188 3 0 5 0 .263 0 0 2-3 10 0 1 .909
--------------
ÊÎÇÛÐÅÍÊÎÂ Èâàí..... 1.000 2-0 1 2 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
ÌÀ×ÀÐÀØÂÈËÈ Äàâèä... .800 2-1 5 3 4 0 0 0 3 4 .800 0 0 0 0 .800 0 0 2-2 2 0 0 1.000
ÏÀÐØÈÍ Íèêîëàé...... .500 4-1 4 1 2 0 0 0 1 2 .500 0 1 0 0 .600 0 0 1-1 0 0 0 .000
ÒÓÍ×ÅÐ Áîðèñ........ .500 2-1 4 1 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 1-1 7 1 0 1.000
ÍÅÊÐÀÑÎÂ Ñåðãåé..... .500 2-1 4 2 2 1 0 0 0 3 .750 0 0 2 0 .500 0 0 0-0 0 0 0 .000
ÍÈßÇΠÒèìóð........ .500 2-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 1-1 0 0 0 .000
ÔÓÐÌÀÍÎÂ Åãîð....... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 3 3 0 1.000
ßÙÈÕÈÍ ßêîâ......... .200 5-2 5 1 1 1 0 0 2 2 .400 2 0 3 0 .429 0 0 0-0 9 0 0 1.000
ÂÅÐÁÈÖÊÈÉ Àíäðåé.... .182 4-4 11 3 2 1 0 0 1 3 .273 1 1 3 0 .308 0 1 0-0 40 3 0 1.000
ÑÅÐÃÈÅÍÊÎ Àëåêñàíä.. .000 5-5 13 0 0 0 0 0 1 0 .000 0 0 7 0 .000 0 0 0-0 3 8 3 .786
ÄÅÌÅÍÒÜÅÂ Ñåðãåé.... .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 0 0 1.000
ØÌÅËÅ Âÿ÷åñëàâ..... .000 3-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 0 0 1 .000
ÊÀÌÎ×ÊÈÍ Àíäðåé..... .000 4-2 3 2 0 0 0 0 1 0 .000 1 0 3 0 .250 0 0 0-0 8 0 2 .800
ÒÈÒÀÅÂ Âëàäèìèð..... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
ÁÅËßÅ Àíòîí........ .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
ÒÊÀ×ÅÍÎÊ Íèêèòà..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ÍÓÐÊÀÑ Ãåðìàí....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
ÁÀÐÛØÍÈÊÎÂ Äåíèñ.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ÌÀÐÊÓËÈß Ðîìàí...... .000 1-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
ØÒÛÕÅÐ Äìèòðèé...... .000 1-0 0 0 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0 1 2 0 1.000
Totals.............. .227 6-6 176 39 40 8 1 2 34 56 .318 30 5 60 0 .354 1 1 19-22 134 45 16 .918
Opponents........... .210 6-6 176 27 37 4 1 4 24 55 .313 24 1 56 1 .305 2 1 6-8 135 38 9 .951
LOB - Team (39), Opp (43). DPs turned - Team (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ËÀÄÎØÊÈÍ Äåíèñ...... 0.00 0-0 2 1 0 0/0 0 7.2 2 1 0 3 11 0 0 0 24 .083 0 0 0 1 0
ÑÅÂÈËÜß Ýíðèêå Õîð.. 0.93 0-1 2 2 0 0/0 0 9.2 6 5 1 7 13 0 0 1 37 .162 0 0 0 0 1
ÏÅÕÎÒÊÈÍ Àíäðåé..... 1.59 2-0 2 0 0 0/0 0 5.2 4 1 1 0 7 1 0 0 21 .190 0 0 0 0 0
ØÒÛÕÅÐ Äìèòðèé...... 2.57 1-0 1 1 0 0/0 0 7.0 6 4 2 3 9 2 1 0 28 .214 0 0 0 1 0
ÔÓÐÌÀÍÎÂ Åãîð....... 5.68 0-0 3 1 0 0/1 0 6.1 6 6 4 5 8 1 0 1 26 .231 0 1 0 0 0
ÆÓÊ Êèðèëë.......... 11.81 1-0 3 0 0 0/1 0 5.1 10 7 7 2 5 0 0 2 26 .385 0 0 0 0 0
--------------
ÍÓÐÊÀÑ Ãåðìàí....... 6.00 0-1 1 1 0 0/0 0 3.0 3 3 2 4 3 0 0 0 14 .214 1 0 0 0 0
Totals.............. 3.43 4-2 6 6 0 1/1 0 44.2 37 27 17 24 56 4 1 4 176 .210 1 1 0 2 1
Opponents........... 6.60 2-4 6 6 1 2/1 0 45.0 40 39 33 30 60 8 1 2 176 .227 1 5 0 1 1
PB - Team (10), VERBITSKIY 5, YASHIKHIN 4, TUNCHER 1, Opp (1). Pickoffs - Team (2), FURMANOV 1, PEKHOTKIN 1. SBA/ATT -
VERBITSKIY (2-4), TUNCHER (3-3), LADOSHKIN (1-3), FURMANOV (3-3), YASHIKHIN (1-1), NURKAS (1-1), SEVILYA (1-1).
Êóáîê Ðîññèè 2020
Overall Statistics for ÐÓÑÑÒÀÐ-ÞÍÎÑÒÜ (as of Oct 16, 2020)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ÂÅÐÁÈÖÊÈÉ Àíäðåé.... 43 40 3 0 1.000 0 2 2 .500 5 0
ÂÀÂÈËÎÂ Ãåîðãèé..... 10 3 7 0 1.000 0 0 0 --- 0 0
ßÙÈÕÈÍ ßêîâ......... 9 9 0 0 1.000 0 1 0 1.000 4 0
ÒÓÍ×ÅÐ Áîðèñ........ 8 7 1 0 1.000 0 3 0 1.000 1 0
ÔÓÐÌÀÍÎÂ Åãîð....... 6 3 3 0 1.000 0 3 0 1.000 0 0
ÄÅÌÅÍÒÜÅÂ Ñåðãåé.... 6 6 0 0 1.000 0 0 0 --- 0 0
ÑÅÂÈËÜß Ýíðèêå Õîð.. 3 1 2 0 1.000 0 1 0 1.000 0 0
ØÒÛÕÅÐ Äìèòðèé...... 3 1 2 0 1.000 0 0 0 --- 0 0
ÌÀ×ÀÐÀØÂÈËÈ Äàâèä... 2 2 0 0 1.000 0 0 0 --- 0 0
ËÀÄÎØÊÈÍ Äåíèñ...... 1 0 1 0 1.000 0 1 2 .333 0 0
ÍÓÐÊÀÑ Ãåðìàí....... 1 1 0 0 1.000 0 1 0 1.000 0 0
ÆÓÊ Êèðèëë.......... 1 1 0 0 1.000 0 0 0 --- 0 0
ÏÅÕÎÒÊÈÍ Àíäðåé..... 28 24 2 2 .929 1 0 0 --- 0 0
ÊÎËÎÑÎÂ Àëåêñàíäð... 11 10 0 1 .909 0 0 0 --- 0 0
ÑÈÄÎÐÅÍÊÎ Ñåðãåé.... 15 4 9 2 .867 0 0 0 --- 0 0
ØÒÛÕÅÐ Àíäðåé....... 17 7 7 3 .824 1 0 0 --- 0 0
ÊÀÌÎ×ÊÈÍ Àíäðåé..... 10 8 0 2 .800 0 0 0 --- 0 0
ÑÅÐÃÈÅÍÊÎ Àëåêñàíä.. 14 3 8 3 .786 1 0 0 --- 0 0
ÊÎ×ÅÒΠÂëàäèñëàâ... 6 4 0 2 .667 0 0 0 --- 0 0
ØÌÅËÅ Âÿ÷åñëàâ..... 1 0 0 1 .000 0 0 0 --- 0 0
ÌÀÐÊÓËÈß Ðîìàí...... 0 0 0 0 .000 0 0 0 --- 0 0
ÊÎÇÛÐÅÍÊÎÂ Èâàí..... 0 0 0 0 .000 0 0 0 --- 0 0
ÍÅÊÐÀÑÎÂ Ñåðãåé..... 0 0 0 0 .000 0 0 0 --- 0 0
ÁÅËßÅ Àíòîí........ 0 0 0 0 .000 0 0 0 --- 0 0
ÁÀÐÛØÍÈÊÎÂ Äåíèñ.... 0 0 0 0 .000 0 0 0 --- 0 0
ÒÈÒÀÅÂ Âëàäèìèð..... 0 0 0 0 .000 0 0 0 --- 0 0
ÒÊÀ×ÅÍÎÊ Íèêèòà..... 0 0 0 0 .000 0 0 0 --- 0 0
ÍÈßÇΠÒèìóð........ 0 0 0 0 .000 0 0 0 --- 0 0
ÏÀÐØÈÍ Íèêîëàé...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 195 134 45 16 .918 1 6 2 .750 10 0
Opponents........... 182 135 38 9 .951 0 19 3 .864 1 0
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game