Êóáîê Ðîññèè 2020
Ñá. Ñàíêò-ÏÅÒÅÐÁÓÐÃÀ
Game Results
Êóáîê Ðîññèè 2020
Game Results for Ñá. Ñàíêò-ÏÅÒÅÐÁÓÐÃÀ (as of Oct 16, 2020)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ×Ð2020 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Oct 06, 2020 ÌÅÒÅÎÐ W 12-1 12 11 2/ 1 3 2 7 1- 0- 0 1- 0- 0 PIROGOV (W) 10 2-07
*Oct 07, 2020 at Ñá.ÏÐÈÌÎÐÑÊÎÃÎ Êðàÿ 2-4 L 2 3 1/ 4 9 2 9 1- 1- 0 1- 1- 0 RAMOS A.M.A. (L 0-1) 24 1-52
*Oct 08, 2020 at ÑØÎÐ-42 W 15-7 15 7 1/ 7 9 3 9 2- 1- 0 2- 1- 0 BODYAN (W 1-0) 20 2-55
*Oct 09, 2020 ÐÓÑÑÒÀÐ-ÞÍÎÑÒÜ 4-9 L 4 6 3/ 9 10 3 9 2- 2- 0 2- 2- 0 BORICHEV (L 0-1) 0 3-25
*Oct 10, 2020 ÌÎÑÊÂÈ× 6-22 L 6 4 5/22 15 3 7 2- 3- 0 2- 3- 0 RAMOS A.M.A. (L 0-1) 30 2-15
*Oct 11, 2020 ÑØÎÐ-42 5-7 L 5 9 4/ 7 8 3 9 2- 4- 0 2- 4- 0 BODYAN (L 0-1) 50 2-40
() extra inning game
Overall Statistics
Êóáîê Ðîññèè 2020
Overall Statistics for Ñá. Ñàíêò-ÏÅÒÅÐÁÓÐÃÀ (as of Oct 16, 2020)
(All games Sorted by Batting avg)
Record: 2-4 Home: 1-3 Away: 1-1 ×Ð2020: 2-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ÏÈÐÎÃÎÂ Àëåêñåé..... .500 6-6 16 9 8 0 0 0 3 8 .500 7 3 1 0 .692 0 0 5-5 44 5 4 .925
×ÈÑÒΠÂëàäèñëàâ.... .316 6-6 19 3 6 3 0 0 4 9 .474 4 1 5 0 .458 0 0 0-0 24 2 1 .963
ÌÎÐÀËÅÑ Ð. Þíèýëü... .273 6-6 22 5 6 0 0 0 4 6 .273 4 0 2 0 .385 0 0 0-0 22 8 1 .968
ØÓÑÒÎÂ Ðîìàí........ .261 6-6 23 8 6 0 1 2 6 14 .609 5 1 5 1 .414 0 0 0-0 8 18 3 .897
ÊÀØÈÍ Åãîð.......... .190 6-6 21 1 4 0 0 0 4 4 .190 2 0 4 0 .240 2 0 0-1 2 3 0 1.000
ÁÎÐÈ×Å Äìèòðèé..... .125 4-4 16 3 2 1 0 0 2 3 .188 2 1 7 0 .263 0 0 2-2 7 1 2 .800
ÐÀÌÎÑ ÀÃ. Ìèãåëü À.. .100 6-6 20 5 2 1 0 0 2 3 .150 4 4 4 0 .357 0 0 0-0 7 15 2 .917
ÊÎËÈÑÀÍÎÂ Àíàòîëè.. .045 6-6 22 3 1 0 0 0 1 1 .045 7 0 4 0 .276 0 0 1-2 8 1 0 1.000
--------------
ÆÅÍ×ÀÊ Ñåðãåé....... .333 3-3 12 2 4 1 0 0 3 5 .417 1 0 3 0 .385 0 1 1-1 5 8 1 .929
ÄÎËÃÎÏÎËÎÂ Èâàí..... .111 5-2 9 4 1 0 0 0 2 1 .111 4 0 5 0 .385 0 0 3-3 11 0 1 .917
ÁÎÄßÍ Äåíèñ......... .000 2-2 4 1 0 0 0 0 1 0 .000 1 1 1 0 .333 0 0 1-1 3 5 0 1.000
ÀÍÒÎÍÎÂ Ìàêñèì...... .000 2-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 5 1 0 1.000
ÑÒÅÏÀÍÎÂ Ëåâ........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ÑÎÊÎËÎÂ Ôåäîð....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ÊÍÛØ ÀÐÒÅÌ.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 1 .500
ÑÓÕÎÄÎÅÂ Ãåðìàí..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 1 .500 0 0 0-0 0 0 0 .000
ÃÎËÈÊÎÂ Äàíèèë...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .207 6-6 193 44 40 6 1 2 32 54 .280 41 13 46 2 .378 2 1 13-15 147 67 16 .930
Opponents........... .273 6-6 198 50 54 13 2 5 40 86 .434 24 7 35 1 .368 2 0 19-28 147 55 16 .927
LOB - Team (60), Opp (34). DPs turned - Team (1), Opp (3). CI - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ÏÈÐÎÃÎÂ Àëåêñåé..... 1.50 1-0 2 2 0 0/0 0 12.0 7 4 2 5 8 2 1 0 42 .167 0 0 0 1 0
ÁÎÄßÍ Äåíèñ......... 1.93 1-1 4 3 0 0/0 0 18.2 17 9 4 1 12 2 0 1 73 .233 0 2 0 0 0
ÐÀÌÎÑ ÀÃ. Ìèãåëü À.. 6.48 0-2 3 1 0 0/0 0 8.1 10 7 6 2 4 3 0 2 34 .294 0 0 0 0 0
--------------
ÁÎÐÈ×Å Äìèòðèé..... 15.75 0-1 2 0 0 0/0 0 4.0 7 8 7 7 6 1 0 0 17 .412 1 3 0 0 0
ÊÀØÈÍ Åãîð.......... 18.00 0-0 1 0 0 0/0 0 2.0 5 4 4 0 1 2 0 0 12 .417 0 0 0 0 0
ØÓÑÒÎÂ Ðîìàí........ 27.00 0-0 2 0 0 0/0 0 2.0 5 7 6 3 3 2 0 2 10 .500 0 1 0 0 0
ÀÍÒÎÍÎÂ Ìàêñèì...... 36.00 0-0 1 0 0 0/0 0 2.0 3 11 8 6 1 1 1 0 10 .300 2 1 0 1 0
Totals.............. 6.80 2-4 6 6 0 0/0 0 49.0 54 50 37 24 35 13 2 5 198 .273 3 7 0 2 0
Opponents........... 4.78 4-2 6 6 0 0/0 0 49.0 40 44 26 41 46 6 1 2 193 .207 9 13 1 2 1
PB - Team (3), MORALES R.Y. 3, Opp (7). Pickoffs - Team (2), BORICHEV 1, BODYAN 1. SBA/ATT - MORALES R.Y. (14-20), BODYAN
(9-11), PIROGOV (3-7), RAMOS A.M.A. (4-6), CHISTOV (5-6), ANTONOV (2-2), KASHIN (1-1), BORICHEV (0-1).
Êóáîê Ðîññèè 2020
Overall Statistics for Ñá. Ñàíêò-ÏÅÒÅÐÁÓÐÃÀ (as of Oct 16, 2020)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ÊÎËÈÑÀÍÎÂ Àíàòîëè.. 9 8 1 0 1.000 0 0 0 --- 0 0
ÁÎÄßÍ Äåíèñ......... 8 3 5 0 1.000 0 9 2 .818 0 0
ÀÍÒÎÍÎÂ Ìàêñèì...... 6 5 1 0 1.000 0 2 0 1.000 0 0
ÊÀØÈÍ Åãîð.......... 5 2 3 0 1.000 0 1 0 1.000 0 0
ÌÎÐÀËÅÑ Ð. Þíèýëü... 31 22 8 1 .968 0 14 6 .700 3 0
×ÈÑÒΠÂëàäèñëàâ.... 27 24 2 1 .963 0 5 1 .833 0 0
ÆÅÍ×ÀÊ Ñåðãåé....... 14 5 8 1 .929 0 0 0 --- 0 0
ÏÈÐÎÃÎÂ Àëåêñåé..... 53 44 5 4 .925 1 3 4 .429 0 0
ÐÀÌÎÑ ÀÃ. Ìèãåëü À.. 24 7 15 2 .917 1 4 2 .667 0 0
ÄÎËÃÎÏÎËÎÂ Èâàí..... 12 11 0 1 .917 0 0 0 --- 0 0
ØÓÑÒÎÂ Ðîìàí........ 29 8 18 3 .897 0 0 0 --- 0 0
ÁÎÐÈ×Å Äìèòðèé..... 10 7 1 2 .800 0 0 1 .000 0 0
ÊÍÛØ ÀÐÒÅÌ.......... 2 1 0 1 .500 0 0 0 --- 0 0
ÑÓÕÎÄÎÅÂ Ãåðìàí..... 0 0 0 0 .000 0 0 0 --- 0 0
ÑÎÊÎËÎÂ Ôåäîð....... 0 0 0 0 .000 0 0 0 --- 0 0
ÑÒÅÏÀÍÎÂ Ëåâ........ 0 0 0 0 .000 0 0 0 --- 0 0
ÃÎËÈÊÎÂ Äàíèèë...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 230 147 67 16 .930 1 19 9 .679 3 0
Opponents........... 218 147 55 16 .927 3 13 2 .867 7 1
Hitting minimums - 2.7 TPA/Game
Pitching minimums - 0.8 IP/Game